PRODUCTS
CONTACT US
Qinsun Instruments Co.,Ltd
Contact:qinsun
TEL: 13816217984
Email:info@standard-groups.com
Fax:+86-21-6420 0566
Address:No.258 Ban Ting road, Song Jiang district, Shanghai
Other
Use of nitrocellulose varnish in wood additives
TEL: 13816217984
Specifications:
Product details
Nitrocellulose varnish has unique advantages in wood coating. The rational use of additives can further improve its performance. From leveling agents to defoamers, from dispersants to anti-settling agents, various additives help nitrocellulose varnish create a perfect wood coating.
Used as dispersant
Used as defoaming agent
Used as leveling agent
Used as anti-sagging agent
Used as dispersant
Product | Main | Type | NV | Product features | Application fields |
Component | (%) | ||||
CFC-500HP | Polycarboxylic | Primer | 50 | -Superior dispersing and storage stability in | -Short, medium, long oil alkyd |
acid with | & | co-grinding system for organic and | coatings | ||
amine salt | Topcoat | inorganic pigments | -Chlorinated rubber, epoxy | ||
-Improve gloss and anti-flooding | coatings | ||||
-Promote flow property and hiding power | -Alkyd, acrylic, polyester baking | ||||
-Improve dispersion and thixotropicproperty | system | ||||
in co-grinding with bentonite | |||||
CFC-510 | Polycarboxylic | Primer | 52 | -Superiorwetting,dispersingforTiO2and | -Automotive,refinishcoating |
acid | & | inorganicpigments | system | ||
copolymer | Topcoat | -Superiorglossanddeflocoulation | -Generalindustrialbakingsystem | ||
-Superiordispersingforhighconcentration | -Oilfreepolyestercoatings | ||||
pigments | -Coilcoatings | ||||
-ImproveDOIandhidingpower | |||||
-Improvelevelingandanti-flooding | |||||
CFC-530 | High | Primer | 98 | -Reduce the viscosity of the carbon black | -Pigment concentrates in polyols, |
molecular | & | -Superior wetting dispersing for organic and | plasticizers, unsaturated | ||
copolymer | Topcoat | inorganic pigment | polyesters. | ||
-Superior storage stability due to it’s | -Automotive Refinish Coating | ||||
deflocculation | system | ||||
-Epoxy system |
Used as defoaming agent
Product | Main | Type | NV | Product features | Application fields |
Component | (%) | ||||
Depol | Special high | Primer | 1.5 | -Superior defoaming, deaeratingfor organic | -Wood coatings based on short oil |
CFC-165 | molecular | & | solvent system | alkyd | |
compound | Topcoat | -No gloss reduction of surface film | -Acrylic lacquer, acrylic urethane | ||
-Excellent deaeratingperformance during | coatings | ||||
spraying, roller and brushing coatings | -Epoxy coating system | ||||
-Prevent crateringand flooding | -Medium, long oil enamel coatings | ||||
Depol | Polyvinyl | Primer | 20 | -Hazeoffilmisnothappenedatevenhigh | -Alkyd,lacquer,fastairdrying |
CFC-192 | ether with | & | dosageofaddition | enamelsystem | |
modified | Topcoat | -Nocrateringproblemduringdefoaming, | -Polyurethane,epoxycoatings | ||
acrylic | deaerating | -Chlorinatedrubber,polyesterhigh | |||
copolymer | -Excellentdeaeratingperformanceduring | temperaturebakingsystem | |||
spraying,rollerandbrushingcoatings |
Used as leveling agent
Product | Main | Type | NV | Product features | Application fields |
Component | (%) | ||||
Letch | Polyacrylic | Primer | 50 | -Anti-floodinganddefoamingfororganic | -Acrylichightemperaturebaking |
CFC-54 | ester | & | solventsystem | system | |
copolymer | Top coat | -Excellentcompatibilitywithorganicsolvent | -Epoxycoatingsforfloor | ||
system | -Organicsolventcoatingsystem | ||||
-Improvelevelingandpreventcrateringfor | -Powdercoatings | ||||
bakingsystem | |||||
-Goodlevelinginsolventandsolventfree | |||||
basedepoxycoatingsforfloor | |||||
Slip | Polyether | Primer | 52 | -Improve slip and surface hardness for drying | -Acrylic air drying and acrylic |
CFC-700 | modified | & | films | urethane low temperature baking | |
polysiloxane | Top coat | -Prevent silkingand crateringdue to it`s | system | ||
copolymer | superior leveling | -Alkyd, acrylic baking system for | |||
-Excellent workability due to it`s prevent | industrial paints | ||||
blocking | -Pure epoxy, urethane coatings | ||||
-Improve gloss of surface films | |||||
Slip | Polyether | Primer | 12 | -Superior compatibility with overall organic | -Water soluble acrylic air drying |
CFC-706 | modified | & | solvent system | and baking system | |
polysiloxane | Top coat | -Prevent blocking for drying films | -Solvent based acrylic urethane | ||
copolymer | -Improve leveling and slip, anti-cratering | and acrylic air drying system | |||
-Improve gloss for acrylic and acrylic | -Solvent based acrylic, polyester | ||||
urethane coatings | high temperature baking system | ||||
-Polyurethane coatings |
Used as anti-sagging agent
Product | Main | Type | NV | Product features | Application fields |
Component | (%) | ||||
CIMA-222 | Special | Primer | 20 | -Goodthixotropicpropertyinwiderange | -Metallic and mica type of general |
nitrogen | coatingsystem | industrial coatings | |||
contained | -Superiorstoragestabilityandnoseeding | -High build type of heavy-duty | |||
compound | formation | coatings | |||
-Canbedispersedinwiderangetemperature | -Tar epoxy, tar urethane, pure | ||||
-Noinfluenceoninter-adhesivepropertyfor | epoxy, chlorinated rubber coatings | ||||
systemcoatings | -General industrial coating system | ||||
CIMA | Special | Primer | 20 | -Metallic and mica type of general | |
240-20 | nitrogen | industrial coatings | |||
contained | -High build type of heavy-duty | ||||
compound | coatings | ||||
-Tar epoxy, tar urethane, pure | |||||
epoxy, chlorinated rubber coatings | |||||
CIMA | Special | Primer | 20 | -Good thixotropicproperty in wide range | -Alkyd, acrylic melamine based |
300-20 | nitrogen | & | coating system | general industrial coatings | |
contained | Top coat | -Can be dispersed in wide range temperature | -Alkyd, polyester modified heat | ||
compound | -Superior storage stability and no seeding | resistant coatings | |||
formation | -Chlorinated rubber, wash primer | ||||
-No influence on inter-adhesive property for | coatings | ||||
system coatings | -High build type of epoxy based | ||||
-Anti-settling and improve the orientation of | heavy-duty coatings | ||||
metallic pigments |
Previous post:Industrial paint for epoxy
Next chapter:
PRODUCT
NEWS
- Uses of Benzyl Chloride 2024-12
- Chemical properties of benzyl chloride 2024-12
- Areas of action of lanolin 2024-12
- Applications of carnauba wax 2024-12
- Carnauba wax production methods 2024-12
- How to make Chinese lacquer wax? 2024-12
- The application areas of Chinese lacquer wax 2024-12
- Microcrystalline wax application areas 2024-12
- Preparation method of microcrystalline wax 2024-12
- Uses and Benefits of Sodium Benzoate 2024-12