Qinsun Instruments Co.,Ltd
Contact:qinsun
TEL: 13816217984
Email:info@standard-groups.com
Fax:+86-21-6420 0566
Address:No.258 Ban Ting road, Song Jiang district, Shanghai
TEL: 13816217984
Specifications:
Product details
Used as dispersant
Product | Main | Type | NV | Product features | Application fields |
Component | (%) | ||||
CFC-500HP | Polycarboxylic | Primer | 50 | -Superior dispersing and storage stability in | -Short, medium, long oil alkyd |
acid with | & | co-grinding system for organic and | coatings | ||
amine salt | Intermediate | inorganic pigments | -Chlorinated rubber, epoxy | ||
& | -Improve gloss and anti-flooding | coatings | |||
Topcoat | -Promote flow property and hiding power | -Alkyd, acrylic, polyester baking | |||
-Improve dispersion and thixotropicproperty | system | ||||
in co-grinding with bentonite | |||||
CFC-600D | Polycarboxylic | Primer | 50 | -Reducedispersiontime | -Medium,longoilalkyd,fastair |
acid | & | -Deflocculationeffectforextender,organic | dryingenamelbasedmodified | ||
ammonium | Intermediate | andinorganicpigments | alkydcoatings | ||
salt | & | -Goodpreventsettlementforpigments | -Alkyd,acrylic,polyestermelamine | ||
Topcoat | -Superioranti-floatingandanti-flooding | hightemperaturebaking | |||
-Promoteflowproperty | -Chlorinatedrubber,NClacquer | ||||
coatings,pigmentpastewith | |||||
urethane | |||||
CFC-6010 | High | Topcoat | 52 | -Multipurpose wetting, dispersing agent | -Acrylic urethane, polyurethane |
molecular | suitable for TiO₂ and organic pigments | coatings | |||
specially | -Superior dispersing for carbon black and | -Polyester high temperature baking | |||
polymer | flatting agent system | system | |||
-Reduce dispersion time and effective anti- | -Solvent based epoxy coatings and | ||||
floating and anti-flooding | wood coating system | ||||
-Improve gloss and hiding power | -General industrial coating system | ||||
CFC-6330N | High | Topcoat | 60 | -Superior wetting,dispersing for high oil | -Automotive, refinish coating |
molecular | absorption carbon black & organic pigment | system | |||
specialty | -Superior dispersing for high concentration | -Plastic coatings, general industrial | |||
polymer | pigments | system | |||
-Superior deflocculationeffect | -Coil coatings |
Used as defoaming agent
Product | Main | Type | NV | Product features | Application fields |
Component | (%) | ||||
Depol | Special high | Primer | 1.5 | -Superior defoaming, deaeratingfor organic | -Wood coatings based on short oil |
CFC-165 | molecular | & | solvent system | alkyd | |
compound | Intermediate | -No gloss reduction of surface film | -Acrylic lacquer, acrylic urethane | ||
& | -Excellent deaeratingperformance during | coatings | |||
Topcoat | spraying, roller and brushing coatings | -Epoxy coating system | |||
-Prevent crateringand flooding | -Medium, long oil enamel coatings | ||||
Depol | Polyvinyl | Primer | 20 | -Hazeoffilmisnothappenedatevenhigh | -Alkyd,lacquer,fastairdrying |
CFC-192 | ether with | & | dosageofaddition | enamelsystem | |
modified | Intermediate | -Nocrateringproblemduringdefoaming, | -Polyurethane,epoxycoatings | ||
acrylic | Coat | deaerating | -Chlorinatedrubber,polyesterhigh | ||
copolymer | -Excellentdeaeratingperformanceduring | temperaturebakingsystem | |||
spraying,rollerandbrushingcoatings | |||||
Depol | Special high | Topcoat | 2 | -Superior defoaming,deaeratingfor organic | -Alkyd, melamine, NC lacquer |
CFC-166H | molecular | solvent system | coatings | ||
compound | -Excellent deaeratingperformance during | -2-component urethane coatings | |||
spraying, roller and brushing coatings | -Chlorinated rubber, epoxy | ||||
-Enable to achieve requiring defoaming, | coatings | ||||
deaeratingat even low dosage of addition | -Acrylic, alkyd air drying system | ||||
-Superior defoaming, deaeratingdurability | |||||
for wide range coating system |
Used as leveling agent
Product | Main | Type | NV | Product features | Application fields |
Component | (%) | ||||
Letch | Polyether | Primer | 50 | -Improve gloss and good compatibility with | -Alkyd, acrylic, polyester high |
CFC-50 | modified | & | coating resin | temperature baking system | |
acrylic | Intermediate | -Improve DOI and anti-flooding | -Epoxy coatings | ||
copolymer | coat | -Improve leveling and prevent crateringfor | -2-component acrylic urethane | ||
organic solvent system | and polyurethane coatings | ||||
-Good compatibility with overall coating | |||||
resins as Low molecular weight additive | |||||
Letch | Special acrylic | Primer | 70 | -Goodcompatibilitywithcoatingsand | -Acrylicairdryingsystem |
CFC-60LP | ester | & | improvelevelingfororganicsolventsystem | -Acrylichightemperaturebaking | |
copolymer | Intermediate | -Goodlevelinginsolventandsolventfree | system | ||
coat | basedepoxycoatingsforfloor | ||||
-Improveglossandanti-floodingfororganic | |||||
solventsystem | |||||
-Preventsilkingandcrateringforpowder | |||||
coatings | |||||
Slip | Polyether | Primer | 52 | -Improve slip and surface hardness for drying | -Acrylic air drying and acrylic |
CFC-700 | modified | & | films | urethane low temperature baking | |
polysiloxane | Intermediate | -Prevent silkingand crateringdue to it`s | system | ||
copolymer | & | superior leveling | -Alkyd, acrylic baking system for | ||
Topcoat | -Excellent workability due to it`s prevent | industrial paints | |||
blocking | -Pure epoxy, urethane coatings | ||||
-Improve gloss of surface films |
Used as anti-sagging agent
Product | Main | Type | NV | Product features | Application fields |
Component | (%) | ||||
CIMA | Polyolefine | Primer | 20 | -Display settlement and anti-settling | -Short, medium, long oil alkyd |
420-20 | wax | & | -Superior dispersing stability | coatings | |
Intermediate | -Superior viscosity stability in long term | -Alkyd, acrylic high temperature | |||
coat | storage | baking system | |||
& | -Effective anti-sagging | -Red lead, zinc chromate, zinc rich | |||
Topcoat | paint | ||||
-Heat resistant coatings and wash | |||||
primer coatings | |||||
CIMA | Polyolefine | Primer | 24 | -Effective anti-settling and anti-sagging | -Short,medium,longoilalkyd |
440 | wax | & | -Superior dispersing stability | coatings | |
Intermediate | -Superior viscosity stability in long term | -Alkyd,acrylichightemperature | |||
coat | storage | bakingsystem | |||
& | -Redlead,zincchromate,zincrich | ||||
Topcoat | paint | ||||
-Heatresistantcoatingsandwash | |||||
primercoatings |
Previous post:Alkyd /, acrylic acid (heated to dry), nitric acid fiber, chlorinated rubber
Next chapter:
PRODUCT
NEWS
- Uses of Benzyl Chloride 2024-12
- Chemical properties of benzyl chloride 2024-12
- Areas of action of lanolin 2024-12
- Applications of carnauba wax 2024-12
- Carnauba wax production methods 2024-12
- How to make Chinese lacquer wax? 2024-12
- The application areas of Chinese lacquer wax 2024-12
- Microcrystalline wax application areas 2024-12
- Preparation method of microcrystalline wax 2024-12
- Uses and Benefits of Sodium Benzoate 2024-12